<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quaderns</title>
	<atom:link href="http://quaderns.coac.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://quaderns.coac.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 11 Apr 2012 13:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>F. X. Pouplana Solé &#8216;Experimental proposal for a way of living&#8217;</title>
		<link>http://quaderns.coac.net/en/2012/04/264-pouplana-sole/</link>
		<comments>http://quaderns.coac.net/en/2012/04/264-pouplana-sole/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:24:37 +0000</pubDate>
		<dc:creator>Ethel</dc:creator>
				<category><![CDATA[264]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Anuari]]></category>
		<category><![CDATA[Archivo]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[speculative]]></category>

		<guid isPermaLink="false">http://quaderns.coac.net/?p=2285</guid>
		<description><![CDATA[At a trade fair —whose function is to confront the supply with the demand—  any contribution far away from the commercialization can only function as a proof aimed to promoting...]]></description>
			<content:encoded><![CDATA[<p>At a trade fair —whose function is to confront the supply with the demand—  any contribution far away from the commercialization can only function as a proof aimed to promoting new demands. A contribution of this kind must, therefore, be considered as an experiment designed purposely to cause a certain desire (a supposed need for expression) and measure their social value (extension of the possible demand).</p>
<p>From this approach, our proposal —subsidized by the organizing c ofommittee Hogarotel 10—  was intended as an instrument itself only of causing the release of the ludicrous desires, which we thought is one of the most repressed issues by current domestic equipment —more &#8216; representative&#8217; that suited to everyday use—.  And, consequently, it was developed by an unusual atmosphere, but with certain significant references which incited to lead a ludicrous behavior but without suggesting any established social patterns of behaviour.</p>
<p>First published on: &#8221;<em>Anuari de Quaderns 1971-2 nº85 p.126</em>&#8221;</p>
<p>You can read the PDF here:  <a href="http://www.raco.cat/index.php/CuadernosArquitecturaUrbanismo/article/view/112207/160827" target="_blank">Quaderns 1971-2 nº85</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quaderns.coac.net/en/2012/04/264-pouplana-sole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roldán + Berengué, arch: El Pinar Community Center</title>
		<link>http://quaderns.coac.net/en/2012/03/263-roldan-berengue/</link>
		<comments>http://quaderns.coac.net/en/2012/03/263-roldan-berengue/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:50:47 +0000</pubDate>
		<dc:creator>blogquaderns</dc:creator>
				<category><![CDATA[263]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Preservat al Buit]]></category>

		<guid isPermaLink="false">http://quaderns.coac.net/?p=1947</guid>
		<description><![CDATA[From across the road, the building appears as a solid rock built from concrete with stones projecting different scales of gray along with ash colored perforated and corrugated metal sheets, while the single story façade facing the forest is a transparent and permeable body.]]></description>
			<content:encoded><![CDATA[<p>The community center “El Pinar de Rubí” is located on a 60-meter long plot, east-west oriented and having a strong cross-slope of 52%. The lower façade, near the C-1413-A junction, is located at an elevation of + 181. The opposite façade, on a plateau at + 189, is the end of a forest that forms part of Rubi’s Archeological and Natural Heritage Catalogue. The building is 75% partially buried against a retaining wall that supports the base of the mountain.</p>
<p>The project, which extends over the whole plot, has in plan and section the shape of a butterfly.</p>
<p>On the left wing, which has two stories, there is an auditorium, and above it, a nursery for the neighborhood children.</p>
<p>On the right wing, distributed among three stories, there is a small gym, classrooms for adults, the exhibition area and the social premises.</p>
<p>From across the road, the building appears as a solid rock built from concrete with stones projecting different scales of gray along with ash colored perforated and corrugated metal sheets, while the single story façade facing the forest is a transparent and permeable body.</p>
<p>The pillars supporting the roof in the generously spaced areas are painted in such a manner as portraying the trees outside.</p>
<p>Visually, between the buildings two wings, colored in white tones and with the help of a small three story curtain wall, we find the permeability point between the lower and upper bounds of the terrain, becoming the link between the “upper” and “lower” doors.</p>
<p>This empty, double height space is occupied by the stairs and elevators, working as a connection between the left and right blocks. The outcome is a reproduction in image and function of the small, steep path that existed at the site prior to the construction of the community center.</p>
<p><em>Architects</em><strong>: </strong>José Miguel Roldán y Mercè Berengué (Roldán + Berengué, arqts.)</p>
<p><em>Site</em>: C-1413 Road, Rubí, Barcelona</p>
<p><em>Consultant</em>: <em>Structural</em>:  Bernúz-Fernández, Arquitectes, S.L., <em>Mechanical</em>:  Julián Passardi (ae-t Ingeniería – Tecnioracle, S.L.) i Joan Escanelles (PGI Grup), <em>Quality and quantity surveyor</em>:  Xavier Badia (Vinclament S.L.P.)</p>
<p><em>Collaborators</em>: Vicenç Sanz, Isis Campos, Rosa Hereu · Juanjo P. Jarque, <em>architects</em>.</p>
<p><em>Area</em>: <em>plot</em>:  758m2 <em>buit</em>: 1716,06 m2</p>
<p><em>Budget</em>: 3.425.033,50  € PEC</p>
<p><em>Photography</em><strong>: </strong>Jordi Surroca</p>
]]></content:encoded>
			<wfw:commentRss>http://quaderns.coac.net/en/2012/03/263-roldan-berengue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAVAA arquitectes: reconsidering a modernist house</title>
		<link>http://quaderns.coac.net/en/2012/03/263-oriol-vano/</link>
		<comments>http://quaderns.coac.net/en/2012/03/263-oriol-vano/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 08:15:25 +0000</pubDate>
		<dc:creator>blogquaderns</dc:creator>
				<category><![CDATA[263]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[preservació]]></category>
		<category><![CDATA[Preservat al Buit]]></category>
		<category><![CDATA[vivienda]]></category>

		<guid isPermaLink="false">http://quaderns.coac.net/?p=1818</guid>
		<description><![CDATA[Overall, the project involves an intervention where new objects are differentiated from the old ones, encouraging the contrast between them and revitalizing some who had fallen into oblivion.]]></description>
			<content:encoded><![CDATA[<p>In 1925, the Valls-Feliu family bought a detached single family town-house in Sabadell. The architect Joaquim Manich was responsible for the refurbishment. Since then, several generations of the family have shared the house and modified their rooms and spaces, as needed.</p>
<p>Nowadays, a new generation has moved in and the house has been reorganized according to them. A small apartment on the top floor and a 3-level house have been arranged. The new distribution empty the center of the building, to incorporate two stairways; a main staircase to provide access to the attic and another one inside the 3-level house that becomes the core of the new house. This staircase is designed to communicate, store, define spaces and allow visual from and through it.</p>
<p>Overall, the project involves an intervention where new objects are differentiated from the old ones, encouraging the contrast between them and revitalizing some who had fallen into oblivion.</p>
<p>&nbsp;</p>
<p><em>Author</em>: Oriol Vañó</p>
<p><em>Collaborator</em>: Lluïsa Morao</p>
<p><em>Consultants</em>: David Codinach, <em>structural</em>, Ildefons Valls, <em>quality surveyor</em>.</p>
<p><em>Area</em>: 393 m²</p>
<p><em>Budget</em>: private.</p>
<p><em>Photography</em>: <em>Do-Allo Estudi.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://quaderns.coac.net/en/2012/03/263-oriol-vano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaume Terés: Leandre Cristòfol school of arts</title>
		<link>http://quaderns.coac.net/en/2012/03/263-jaume-teres/</link>
		<comments>http://quaderns.coac.net/en/2012/03/263-jaume-teres/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:03:59 +0000</pubDate>
		<dc:creator>blogquaderns</dc:creator>
				<category><![CDATA[263]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[preservació]]></category>
		<category><![CDATA[Preservat al Buit]]></category>

		<guid isPermaLink="false">http://quaderns.coac.net/?p=1849</guid>
		<description><![CDATA[The new building is formed from the interaction of the formal and spatial elements that configure the place historical memory with the new requirements and the demands of contemporary language.]]></description>
			<content:encoded><![CDATA[<p>Sant Pau’s church building is composed of different structural units according to the spacial needs and which are the result of different interventions in the building throughout the years.<br />
The adaptation of the existing typology according to the applicable regulations of the educational uses, the constructive and structural characteristics of the building, the poor architectural quality and the building new urban relationships with its surrounding area (PERI Palma Fanalets square) strongly recommend an intervention of replacement.<br />
The new building is formed from the interaction of the formal and spatial elements that configure the place historical memory with the new requirements and the demands of contemporary language.<br />
The means of access to the church from La Palma Street, and the facade of Sant Doménec Street are maintained, and the interior space is reinterpreted. These elements mix together with the new architecture looking for a balance between the building and the resulting new open area due to the change in the alignment of La Palma Street.<br />
The full-empty ratio of the skin of the building indicates the relationship of indoor space with public space. Openings are concentrated and positioned strategically in order to get sunlight and to enjoy the new visual relationships provided by urban changes.<br />
The maximum ratio between the indoor and public space occurs in the upper corner of the new area of Sant Pau Street, where the front &#8220;folds&#8221; capturing public space and setting up the main access to the facility.<br />
Relating to the spatial requirements of the new school, the flexibility of the interior spaces allowing different options and developments of artistic activity, the obtention of linked spaces, new overviews and the maximum use of natural light and crossed ventilation have been dealt with.<br />
The limits of indoor use are solved containing permanent uses, and its texture and colour allow the architecture to be the background for the students’ activities and their artistic production.<br />
Fragmentation, verticality and filtered natural light are aesthetic qualities inherent in the Historical Centre we wanted to interpret.</p>
<p>Author: Jaume Terés</p>
<p>Work directors: Jaume Terés, Miquel Àngel Sala (BOMA)</p>
<p>Consultants: Structural: BOMA, Quality surveyor: ACSA Obres i Infraestructures, SA.</p>
<p>Collaborators: Sílvia Forns, Rubén Aragüés, Jordi Cestero (BOMA)</p>
<p>Area: 2694,75 M2</p>
]]></content:encoded>
			<wfw:commentRss>http://quaderns.coac.net/en/2012/03/263-jaume-teres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F. Ayguavives G. and X. Gomá Presas &#8216;A Clockwork Orange&#8217;</title>
		<link>http://quaderns.coac.net/en/2012/03/264-ayguavives-i-x-goma/</link>
		<comments>http://quaderns.coac.net/en/2012/03/264-ayguavives-i-x-goma/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:33:55 +0000</pubDate>
		<dc:creator>Ethel</dc:creator>
				<category><![CDATA[264]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Anuari]]></category>
		<category><![CDATA[Archivo]]></category>

		<guid isPermaLink="false">http://quaderns.coac.net/?p=2254</guid>
		<description><![CDATA[The project was focused on building a kiosk for selling oranges along the road, in the vicinity of the Junquera. It should be quickly visible, understandable and palatable. It was...]]></description>
			<content:encoded><![CDATA[<p>The project was focused on building a kiosk for selling oranges along the road, in the vicinity of the Junquera. It should be quickly visible, understandable and palatable. It was meant to be a &#8220;Building-Advertising-Stop&#8221; which produced the effect of a big orange anchored in the lurch, feeding and spawning perpetually citrus products through a complicated umbilical cord to then pass them to a rare mechanical incubator, where lunatic children will be annihilated and duly empowered those who have made worthy of life, which means to be placed on the sales porch, where the conspicuous tourist, without realizing that has been hunted by the organic hook is waiting to devour them as the last micro-orgasm of a &#8220;holiday in Spain&#8221;.</p>
<p>First published: &#8221;<em>Anuari de Quaderns 1974-1 nº103 p.31</em>&#8221;</p>
<p>You can read the PDF here: <a href="http://www.raco.cat/index.php/CuadernosArquitecturaUrbanismo/article/view/112321/161058" target="_blank">Quaderns 1974-1 nº103</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quaderns.coac.net/en/2012/03/264-ayguavives-i-x-goma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGP architects: Rubí sports center</title>
		<link>http://quaderns.coac.net/en/2012/03/263-cgp-arquitectes/</link>
		<comments>http://quaderns.coac.net/en/2012/03/263-cgp-arquitectes/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:07:07 +0000</pubDate>
		<dc:creator>blogquaderns</dc:creator>
				<category><![CDATA[263]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Observatory]]></category>

		<guid isPermaLink="false">http://quaderns.coac.net/?p=1833</guid>
		<description><![CDATA[For the construction of the building we use industrial processes in order to minimize the execution time and the interference with the normal development of the school. The project aims to qualify the building with the careful treatment of the natural light, the crossed ventilation and through the value given to the structural and constructive solutions used.]]></description>
			<content:encoded><![CDATA[<p>The construction of the Maristes-Rubí Sports Center  is located on the north side of the current school building. The space we were able to use was limited to north and east by a small grain fabric of residential streets, to west by the actual existing changing rooms building, and to south by the school itself.</p>
<p>As the volume of this building tipology is quite big, it is positioned in the most carefully way in relations with the surrounding buildings. Thus, the building goes back on the alignment of the Pintor Fortuny street and proposes a green strip that keeps us separated from the smaller houses. Facing Ca n&#8217;Oriol street stands a lower volume that allows a more gentle relationship with the blocks placed in front. This part of the building contains the services, a storage room and climatization systems. In the existing dressing rooms building side (the opposite), another lower volume is placed to be used as a stage for scholar plays and performances. The accessibility between this building and the playground and the new facility is solved by adapted ramps ans stairs. Finally, the main acces to the sports center is located at the south side, creating the main facade in front of the school and the smaller yard that remains. This acces is formalized with a cantilever of about 3,5m that works as an outdoor lobby.</p>
<p>For the construction of the building we use industrial processes in order to minimize the execution time and the interference with the normal development of the school. The project aims to qualify the building with the careful treatment of the natural light, the crossed ventilation and through the value given to the structural and constructive solutions used.</p>
<p>&nbsp;</p>
<p><em>Author</em>: CASANOVAS, GRAUS, PÉREZ <em>architects</em> (Ana Pérez Lázaro i Joan Casanovas Miñán)</p>
<p><em>Consultants</em>: <em>Structural</em>: Guillermo Barenys y asociados <em>Mechanical</em>: PGI engineering <em>Project Manager</em>: Edetco tècnics</p>
<p><em>Collaborators</em>: Mireia Salvadó Pellisa, Marcos Batista Viana de Souza i Íñigo Gómez Arribillaga (<em>architects</em>)</p>
<p><em>Area</em>: <em>Built</em>: 1.660 m2 <em>Site Area</em>: 3.980 m2</p>
<p><em>Budget</em> (PEC): 1.690.000 + IVA</p>
<p><em>Photography</em>: Francisco Urrutia</p>
]]></content:encoded>
			<wfw:commentRss>http://quaderns.coac.net/en/2012/03/263-cgp-arquitectes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campana-Campanae by Lluís Clotet and Studio PER</title>
		<link>http://quaderns.coac.net/en/2012/03/264-lluis-clotet/</link>
		<comments>http://quaderns.coac.net/en/2012/03/264-lluis-clotet/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:31:59 +0000</pubDate>
		<dc:creator>Ethel</dc:creator>
				<category><![CDATA[264]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Anuari]]></category>
		<category><![CDATA[Archivo]]></category>

		<guid isPermaLink="false">http://quaderns.coac.net/?p=2230</guid>
		<description><![CDATA[(Català) De Federico Corretja i Alfonso Milá els arquitectes de Studio SER comenten haver après la preocupació pels problemes higiènics en les cuines, concretament els derivats de la condensació de bafs en parets, objectes i persones […] per això la proposta es va basar a dissenyar una campana que es conformés com un objecte independent]]></description>
			<content:encoded><![CDATA[<p>From Federico Correa and Alfonso Milá, the architects of Studio PER have learned the concern by hygienic problems in the kitchens, specifically those derived from the condensation of steam on walls, objects and people&#8230; that is why this proposal was based on designing a kitchen extractor that was as an independent object, not linked to any number of cabinets or kitchen furniture and accessible from any point, independent of the plant distribution.</p>
<p>Contributors: Oscar Tusquets, architect, and Anna Bohigas.</p>
<p>You can read thepdf [Spanish] here: <a href="http://www.raco.cat/index.php/CuadernosArquitecturaUrbanismo/article/view/112323/161060" target="_blank">QUADERNS ANUARIS Núm 103 Anuario 1974-I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quaderns.coac.net/en/2012/03/264-lluis-clotet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2 arquitectura: Removal of architectural barriers in Volta Tecleta</title>
		<link>http://quaderns.coac.net/en/2012/03/263-d2-arquitectura/</link>
		<comments>http://quaderns.coac.net/en/2012/03/263-d2-arquitectura/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:24:34 +0000</pubDate>
		<dc:creator>blogquaderns</dc:creator>
				<category><![CDATA[263]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Preservat al Buit]]></category>

		<guid isPermaLink="false">http://quaderns.coac.net/?p=1689</guid>
		<description><![CDATA[The space where the project was developed belongs to the foundation vault of the Forum Provincial Romà. It was a narrow space and uncomfortable for visitors who wished to contemplate the exposed pieces. The room is called La Volta de La Tecleta and  it also had an accessibility handicap; the access to the room was located in a lower level than the public toilets and the only way of arriving was by a stair.
]]></description>
			<content:encoded><![CDATA[<p>The space where the project was developed belongs to the foundation vault of the Forum Provincial Romà. It was a narrow space and uncomfortable for visitors who wished to contemplate the exposed pieces. The room is called La Volta de La Tecleta and  it also had an accessibility handicap; the access to the room was located in a lower level than the public toilets and the only way of arriving was by a stair.</p>
<p>The commission was to solve this accessibility handicap and at the same time, improve the space in order to create a new exhibition atmosphere.</p>
<p>We designed an illuminated socle that shows the foundation level of the vault and it goes on to the ramp showing that the vault continues. The illuminating level is the same as the original floor level of the vault. The lighting system let us programme several scenes, according to the requirements and the needs of saving energy of the museum</p>
<p>They also asked us to design a store for the use of the museum staff. We did this by projecting a perspective end with illuminated glass, where we relocated La Tecleta, and in this way we also highlighted its importance in the room</p>
<p>The glass wall doesn’t touch the existing  stone  walls and leaves a space and along with its own lighting also highlights the length of the vault.</p>
<p>From the other side to the ramp, the socle is like a banister which then open out to the podiums where the Romans pieces are exposed, illuminated by raking light in order to be able to observe the texts written on the stones</p>
<p>Both in the podiums and in the socle we have available space with back lighting in order to be able to write whatever is necessary.</p>
<p>The introduction of white as a main color makes a contrast with the new and the already existing parts without being too loud and without affecting its historical importance.</p>
<p>&nbsp;</p>
<p><em>Authors : D2arquitectura,  Asuncion Vidal Layel- Manuel Pérez Saavedra</em></p>
<p><em>Collaborators: Arquitecte Tècnic: Antoni Curull Ceron</em></p>
<p><em>Site:  Museu d’Història,  Plaça del rei, núm 1, Tarragona</em></p>
<p><em>Area: 247,85 m2</em></p>
<p><em>Budget: 161.579,37 € PEM</em></p>
<p><em>Photography: Carles Balsells Olivé</em></p>
]]></content:encoded>
			<wfw:commentRss>http://quaderns.coac.net/en/2012/03/263-d2-arquitectura/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exe arquitectura: Social facilities at Roses</title>
		<link>http://quaderns.coac.net/en/2012/03/263-exe-arquitectura/</link>
		<comments>http://quaderns.coac.net/en/2012/03/263-exe-arquitectura/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:59:24 +0000</pubDate>
		<dc:creator>blogquaderns</dc:creator>
				<category><![CDATA[263]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Equipament]]></category>
		<category><![CDATA[Preservat al Buit]]></category>

		<guid isPermaLink="false">http://quaderns.coac.net/?p=1895</guid>
		<description><![CDATA[(Català) L’edifici es situa al centre històric de Roses, a primera línea de mar, destaquen de l´emplaçament les vistes obertes cap al passeig marítim i el mar.]]></description>
			<content:encoded><![CDATA[<p>The building is located in the historic center of Roses, where once stood Ca l&#8217;Anita (estanc de la punta). Highlights of the site are the open views towards the promenade and the sea, in contrast to the narrow streets perpendicular to the sea. The building sits in between these two types of plot.</p>
<p>The building volume is defined as a solid body, with a void on the ground floor, which oxygenates the Street <em>San</em><em> </em><em>Isidre</em>, while leading the views to the sea. This void creates a ground floor porch where the main entrance is located.</p>
<p>Inside the building, the plant is divided into two strips: the one with common spaces throughout the building length, which distributes traffic between all the spaces, with large openings and distant views towards the sea, and the classrooms strip, with openings of a more appropriate scale for an old town, respecting the environment and protecting the privacy of neighboring homes and classrooms.</p>
<p>The ventilated facade is finished with perforated panels that form the same original geometric pattern mosaic covering the floor of the old house. With the placement of these plates we wanted to put all the emphasis in the past of the site where stands the new building and witness the former existence of the popular shop of Anita.</p>
<p>During the design and construction process, energy and environmental aspects of the building has been enhanced. The building has been designed following the parameters of the LEED energy certification, being one of the first cultural facilities in Spain involved in this process.</p>
<p><em>Project</em>: Equipamiento Social Ca L’Anita- Estanc de la Punta en Roses</p>
<p><em>Authors</em>:  exe.arquitectura ( Jaume Valor + Elisabeth Sadurní + Marc Obradó )</p>
<p><em>Consultants</em>: Etec (<em>budget</em>), Arquitècnics (<em>mechanical</em>), Bernuz-Fernandez (<em>structural</em>), Conrad Torras (<em>graphic design</em>), Green Living Projects (<em>LEED consultant</em>)</p>
<p><em>Collaborators</em>: Laura Llimós, <em>architect. </em>Marc Abril, <em>architect.</em></p>
<p><em>Area</em>: 900 m2</p>
<p><em>Budget</em>: 1.564.200,00€ PEC</p>
<p><em>Photography</em>: Conrad Torras</p>
]]></content:encoded>
			<wfw:commentRss>http://quaderns.coac.net/en/2012/03/263-exe-arquitectura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwoBo arquitectura: Grífols Accademy (Mas Can Guasch)</title>
		<link>http://quaderns.coac.net/en/2012/02/263-twobo-arquitectura/</link>
		<comments>http://quaderns.coac.net/en/2012/02/263-twobo-arquitectura/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:40:14 +0000</pubDate>
		<dc:creator>blogquaderns</dc:creator>
				<category><![CDATA[263]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Observatory]]></category>

		<guid isPermaLink="false">http://quaderns.coac.net/?p=1927</guid>
		<description><![CDATA[The aim of the Project was to convert a sixteenth-century house in a new academy centre. The old house where  located in Parets del Vallés and is surrounded by a group of new factories.  The house is one of the few vestiges of the rural past of the town. ]]></description>
			<content:encoded><![CDATA[<p>The aim of the Project was to convert a sixteenth-century house in a new academy centre. The old house where  located in Parets del Vallés and is surrounded by a group of new factories.  The house is one of the few vestiges of the rural past of the town.</p>
<p>Before our intervention, the house was abandoned and it was in danger of collapsing. The house had suffered a lot of interventions which had misrepresented the original shape of the building.  The project led to requalification of the existing building, on one hand enhancing and recovering the most historic values, and on the other, clarifying its spaces, which were dark and chaotic, by a new layout with two visual axes and through the introduction of natural light which now is reaching every space of the house.</p>
<p>We focused our intervention in two points, the west façade and the tower’s interior. We designed a new access path ending in a meeting plaza which preludes the entrance of the academy. This entrance is framed by the new “loggia” which was designed in a neutral modern language, this element is made in iron and glass, and its shape engages the unconnected old parts of the west façade.</p>
<p>The defensive tower which had been the old symbol of the house has been restored. The floors have been removed, creating a dramatic vertical space that leads to the old wodden staircase at the top of the tower. All the plaster has been removed, and the stone structure is now visible.</p>
<p>The project also includes the landscaping of the parcel. We were aware of the industrial context and we’ve tried to generated and isolated atmosphere using the topography, and planting local vegetation.</p>
<p><em>Project title</em>: Grífols accademy. Masia de can Guasch Rehabilitation.</p>
<p><em>Site</em>: Parets del Vallès</p>
<p><em>Architects</em>: Luis Twose Roura, TwoBo arquitectura</p>
<p><em>Collaborator</em>: David Roura, <em>quality surveyor</em></p>
<p><em>Budget</em>: 1680000€</p>
<p><em>Built a</em><em>rea</em>: 1300m2</p>
]]></content:encoded>
			<wfw:commentRss>http://quaderns.coac.net/en/2012/02/263-twobo-arquitectura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

